Description
Dimension: 31cmx14.5cm
Capacity for EURO:
Denomination | Quantity | Amount |
€2 | 50 | €100 |
€1 | 50 | €50 |
50 CENT | 50 | €25 |
20 CENT | 55 | €11 |
10 CENT | 60 | €6 |
5 CENT | 70 | €3.5 |
2 CENT | 30 | €0.6 |
1 CENT | 30 | €0.3 |
Dimension: 31cmx14.5cm
Capacity for EURO:
Denomination | Quantity | Amount |
€2 | 50 | €100 |
€1 | 50 | €50 |
50 CENT | 50 | €25 |
20 CENT | 55 | €11 |
10 CENT | 60 | €6 |
5 CENT | 70 | €3.5 |
2 CENT | 30 | €0.6 |
1 CENT | 30 | €0.3 |
Copyright © 2019 Zhongshan Dongbo Financial Devices Co.,Ltd